Last updated: June 2026 — covers all Great Web Services products
All prices are in USD. Payment is one-time, processed securely via Stripe. No contracts, no hidden fees.
| Detail | Starter — $990 | Professional — $1,297 | Premium — $3,297 |
|---|---|---|---|
| Pages | 1 page | Up to 9 pages | Unlimited pages |
| Design | Mobile-first | Mobile-first | Mobile-first |
| SEO | Not included | SEO optimization | SEO + technical audit |
| Google Maps & Business | Included | Included | Included |
| Domain (year 1) | Not included | Included | Included |
| Revisions | None | 1 revision round | Unlimited revisions |
| Delivery | 24–48 hours | 24 hours – 7 days | Priority — 24–48 hours |
| Hosting (month 2+) | $97/month | $147/month | $297/month |
The one-time setup fee covers your website build and the first month of hosting. Starting from month 2, hosting is $97/month (Starter), $147/month (Professional), or $297/month (Premium). You may cancel hosting at any time — your site will go offline but your content remains yours.
Domain registration (year 1) is included in the Professional and Premium plans. Domain renewal after year 1 is approximately $15–25/year, billed separately. The Starter plan does not include a domain — you may provide your own or purchase one separately.
Website products: Your website will be live within the timeframe stated for your plan, measured from the moment you complete the onboarding form after purchase:
Website timelines assume you provide all required content (logo, photos, text) within 24 hours of purchase. Delays in content submission will extend delivery.
AI products (AI Voice Receptionist, Chat Widget, WhatsApp AI, Review Management): Activation occurs within 48 hours of receipt of all required onboarding information. The required information is listed in the welcome email sent after purchase. The 48-hour clock starts only after we receive complete information. We are not responsible for delays caused by late or incomplete submission of required information.
Additional revisions beyond your plan's allowance are available at $75/hour.
We stand behind our work and want every client to be happy with their site.
If in 90 days you are not happy, we will fix it — entirely for free.
You retain full ownership of your business content (text, images, logo). The final website deployed on your domain belongs to you. We retain ownership of the underlying design framework and code templates.
Website clients:
AI product clients: After purchase you will receive a welcome email listing all required onboarding information. To activate your service within 48 hours, you must provide:
The 48-hour activation window begins only after this information is submitted in full.
Questions? Email us at sofia@greatwebservices.com or WhatsApp +1 914 825 6395.
The following terms apply to all recurring subscription products: AI Voice Receptionist, AI Chat Widget, WhatsApp AI, Review Management, and Monthly SEO.
| Detail | Starter — $297/mo | Pro — $497/mo | Agency — $897/mo |
|---|---|---|---|
| Minutes included/month | 300 min | 800 min | 2,000 min (3 lines) |
| Overage rate | $0.12/min | $0.10/min | $0.08/min |
| Availability | 24/7 | 24/7 | 24/7 |
| SMS follow-up | Not included | Included | Included |
| Business lines | 1 | 1 | 3 |
| One-time setup fee | $297 | $497 | $697 |
Usage & Overage. Each plan includes a monthly allocation of minutes as stated above. Minutes are counted as the total duration of all inbound and outbound AI voice calls processed under your account. Usage exceeding the included allocation is billed at the applicable overage rate and added to your next monthly invoice. GWS reserves the right to pause service if overage usage is unusually high before billing confirmation.
| Detail | Starter — $47/mo | Pro — $97/mo | Agency — $247/mo |
|---|---|---|---|
| Conversations/month | Up to 500 | Unlimited | Unlimited |
| Websites included | 1 | 1 | Up to 5 |
| Lead notifications | Email only | Email + SMS | Email + SMS |
| One-time setup fee | $0 | $197 | $397 |
| Detail | Starter — $67/mo | Pro — $97/mo | Agency — $247/mo |
|---|---|---|---|
| Conversations/month | Up to 300 | Unlimited | Unlimited |
| Broadcast campaigns | Not included | Included | Included |
| Numbers | 1 | 1 | Multi-number |
| One-time setup fee | $0 | $197 | $397 |
| Detail | Starter — $47/mo | Pro — $67/mo | Agency — $147/mo |
|---|---|---|---|
| Review requests/month | Up to 100 | Unlimited | Unlimited |
| AI review responses | Not included | Included | Included |
| Business locations | 1 | 1 | Up to 10 |
| Setup fee | $0 | $0 | $0 |
| Detail | Starter — $147/mo | Pro — $247/mo | Agency — $497/mo |
|---|---|---|---|
| Setup fee | $197 one-time | $297 one-time | $497 one-time |
| Local keyword targeting | Included | Included | Included |
| Google Business Profile optimization | Included | Included | Included |
| Monthly ranking report | Included | Included | Included |
| Content creation | Not included | 2 pages/mo | 4 pages/mo |
| Link building | Not included | Included | Included |
| Business locations | 1 | 1 | Multi-location |
We target 99.5% uptime for all AI subscription products. Planned maintenance will be communicated in advance. Outages beyond our control (third-party AI providers, telecom infrastructure) are not grounds for refund.
← Back to Plans